The 63rd season of the NASCAR Sprint Cup Series is here. It started with the Daytona 500 at Daytona International Speedway and ends with the Ford 400 at Homestead-Miami Speedway.
races began in February and will continue to November.
Nascar |
NASCAR RACE SCHEDULE
No. Date Race Time (ET)
14 June 12 Pocono Sun 1 p.m.
15 June 19 Michigan Sun 1 p.m.
16 June 26 Sonoma Sun 3 p.m.
17 July 2 Daytona Sat 7:30 p.m.
18 July 9 Kentucky Sat 7:30 p.m.
19 July 17 Loudon Sun 1 p.m.
20 July 31 Indianapolis Sun 1 p.m.
21 August 7 Pocono Sun 1 p.m.
22 August 14 Watkins Glen Sun 1 p.m.
23 August 21 Michigan Sun 1 p.m.
24 August 27 Bristol Sat 7:30 p.m.
25 September 4 Atlanta Sun 7:30 p.m.
26 September 10 Richmond Sat 7:30 p.m.
27 September 18 Chicago Sun 2 p.m.
28 September 25 Loudon Sun 2 p.m.
29 October 2 Dover Sun 2 p.m.
30 October 9 Kansas Sun 2 p.m.
31 October 15 Charlotte Sat 7:30 p.m.
32 October 23 Talladega Sun 2 p.m.
33 October 30 Martinsville Sun 1:30 p.m.
34 November 6 Texas Sun 3 p.m.
35 November 13 Phoenix Sun 3 p.m.
36 November 20 Homestead Sun 3 p.m.
No comments:
Post a Comment